Port of departure | Destination | 20GP | 40GP | 40HQ |
Shenzhen | Tokyo/Nagoya | 250USD | 400USD | 400USD |
HongKong | Tokyo/Nagoya | 250USD | 400USD | 400USD |
Shanghai | Tokyo/Nagoya | 200USD | 350USD | 350USD |
Ningbo | Tokyo/Nagoya | 200USD | 350USD | 350USD |
Port of departure | Destination | 0~3CBM | 3-5CBM | 5-15CBM |
Shenzhen/HK/Shanghai | Tokyo/Nagoya | 20USD/CBM | 10USD/CBM | 3USD/CBM |
Shenzhen/HK/Shanghai | Yokohama | 20USD/CBM | 10USD/CBM | 3USD/CBM |
Shenzhen/HK/Shanghai | Kobe/Osaka | 20USD/CBM | 10USD/CBM | 3USD/CBM |
Shenzhen/HK/Shanghai | Moji | 30USD/CBM | 20USD/CBM | 10USD/CBM |
Shenzhen/HK/Shanghai | Hakata | 70USD/CBM | 65USD/CBM | 55USD/CBM |
B2B shipments often involve larger volumes, different documentation, and specific customs requirements, while B2C shipments may focus more on consumer packaging and faster delivery times. Tailor your approach based on the shipment type.
Common mistakes include inaccurate documentation, improper packaging, non-compliance with regulations, and choosing unreliable logistics providers. Avoid these by thorough planning and working with experienced partners.
Shipping medical supplies requires adherence to health regulations, proper packaging, documentation, and often temperature control. Ensure compliance with Japanese medical import requirements.