Area | Per TEU | Per KG | T/T |
Germany (such as Hamburg, Dusseldorf) | 2000-4000USD | 1.3-2.3USD/KG | 33DAYS |
France (such as Lille, Marseille) | 2500-4500USD | 1.5-2.5 USD/KG | 36DAYS |
Netherlands (such as Rotterdam) | 2000-4000USD | 1.3-2.3 USD/KG | 36DAYS |
Belgium (such as Antwerp, -Brussels) | 2200-4200USD | 1.4-2.4 USD/KG | 38DAYS |
Italy (such as Milan, Genoa) | 2500-5000USD | 1.5-2.8 USD/KG | 35DAYS |
Spain (such as Madrid, Barcelona) | 3000-5500USD | 1.8-3 USD/KG | 38DAYS |
Switzerland (such as Basel) | 2200-4500USD | 1.4-2.5 USD/KG | 37DAYS |
Austria (such as Vienna) | 2000-4000USD | 1.4-2.3 USD/KG | 36DAYS |
Sweden (such as Stockholm) | 2500-5000USD | 1.5-2.8 USD/KG | 37DAYS |
Area | Per TEU | Per KG | T/T |
Kazakhstan (Almaty) | 2500-5000USD | 1.5-2.5USD/KG | 18DAYS |
Uzbekistan (Tashkent) | 3000-5000USD | 2-2.8 USD/KG | 23DAYS |
Kyrgyzstan (Bishkek) | 3500-6000USD | 2.3-3USD/KG | 25DAYS |
Tajikistan (Dushanbe) | 3500-6000USD | 2.3-3 USD/KG | 30DAYS |
Turkmenistan (Ashgabat) | 4000-6500USD | 2.5-3.2 USD/KG | 35DAYS |
Chengdu is the economic center of western China and the starting point for several Central Asian railway lines. Chengdu International Railway Port provides a convenient transportation channel for trade between China and Central Asian countries. Major railway export goods include electronic products, machinery and equipment, chemicals, food and beverages, etc. Chengdu's railway transportation connects Central Asian countries such as Kazakhstan and Uzbekistan, as well as international railway channels between China and Europe, and goods can be shipped to Russia, Belarus, Poland, Germany and other countries.