Air or Truck via USA / General Cargo. | ||||||
District | destination | currency :(USD/KG) | ||||
45KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | ||
USA, EAST COAST | CVG | 8.5 | 6.5 | 5.5 | 5.2 | 4.9 |
JFK | 8.7 | 7 | 6 | 5.6 | 5.4 | |
ORD ATL AUS BNA BOS BWI CHS CLE CLT CMH DFW DTW ELP IAH IND JAX MCI MCO MEM MGM MKE MSP MSY PHL PIT RDU RIC SAT SDF STL | 8.7 | 6.7 | 5.7 | 5.4 | 5 | |
Airport handling charges:30USD/BL | ||||||
The above is the all-inclusive price for delivery from our Shenzhen warehouse. |
Air or Truck via USA / General Cargo | ||||||
District | Destination | currency :(USD/KG) | ||||
45KG+ | 100KG+ | 300KG+ | 500KG+ | 1000KG+ | ||
USA, MIAMI | MIA | 9.5 | 7.5 | 6.5 | 6.2 | 6 |
SOUTH AMERICA | BOG CUR GDL GUA LIM MEX MTY POS PTY SAL SJO TGU NLU VCP EZE SCL SDQ | 10.7 | 8.8 | 7.8 | 7.2 | 6.8 |
Airport handling charges:30USD/BL | ||||||
The above is the all-inclusive price for delivery from our Shenzhen warehouse. |
Country | kgs | +45kg | +100kg | +300kg | +500kg | +1000kg |
Dest | ||||||
currency :(USD/KG) | ||||||
New Zeeland | AKL | 8.93 | 7.18 | 5.98 | 5.87 | 5.79 |
AKL(EXPRESS) | 10.3 | 8.6 | 7.54 | 7.24 | 7.17 | |
CHC,WLG | 7.5 | 7.43 | 6.53 | 6.12 | 6.05 | |
Australia | BNE,MEL,PER,SYD | 8.2 | 5.8 | 5.12 | 4.49 | 4.42 |
ADL | 8.2 | 6.43 | 5.83 | 5.12 | 5.05 | |
OOL,CNS | 8.2 | 6.43 | 5.83 | 5.12 | 5.05 | |
New Zeeland | DUD,ZQN | 8.43 | 6.68 | 8.34 | 7.88 | 7.79 |
USA | LAX | 8.43 | 6.68 | 5.87 | 5.37 | 5.29 |
SFO | 8.43 | 6.68 | 5.87 | 5.37 | 5.29 | |
HNL | 8.43 | 6.68 | 5.87 | 5.37 | 5.29 | |
IAH | 8.43 | 6.68 | 5.87 | 5.37 | 5.29 | |
JFK | 8.68 | 6.93 | 6.12 | 5.62 | 5.55 | |
ORD | 8.68 | 6.93 | 6.12 | 5.62 | 5.55 | |
Canada | YVR | 8.2 | 6.56 | 6.09 | 5.24 | 5.17 |
YYZ,YUL,YYC,YEG,YOW,YHM,YWG | ----- | 6.93 | 6.23 | 5.62 | 5.54 | |
USA | MFE,ABQ,ALB,ATL,AUS,BDL,BHM,BNA,BOI,BOS,BRO,BTR | ----- | 7.18 | 6.13 | 5.87 | 5.52 |
BUF,BWI,CAE,CHA,CHS,CLE,CLT,CMH,CVG,DAY,DEN,DFW.DSM | ----- | 7.18 | 6.13 | 5.87 | 5.52 | |
USA | DTW,ELP,EWR,GSO,GSP.HSV,IAD,ICT,ILN,IND,JAX,LAX,LEX,LIT | ----- | 7.18 | 6.13 | 5.87 | 5.52 |
USA | LRD,MCI,MCO,MEM,MFE,MGM,MIA,MKE,MOB,MSP,MSY,OKC,OMA,ORF,PDX,PHL,PHX,PIT,PNS,PVD,RDU,PIC,RNO,ROC,SAN,SAT,SDF,SEA,SGF,SLC,SMF,STL,SYR,TPA,TUL,TUS,TYS | ----- | 7.18 | 6.13 | 5.87 | 5.52 |
France, Fiji | NOU,NAN,PPT,SUV | ----- | 9.93 | 9.12 | 8.62 | 8.54 |
Niue, Cook Islands, Tonga, Australia, New Zealand | IUE,RAR,TBU,HBA,IVC | ----- | 9.93 | 9.12 | 8.62 | 8.54 |
Samoa, Papua New Guinea | APW,POM | ----- | 9.93 | 9.12 | 8.62 | 8.54 |
Chile | SCL | ----- | 8.93 | 7.93 | 7.62 | 7.54 |
Airport handling charges:30USD/BL | ||||||
The above is the all-inclusive price for delivery from our Shenzhen warehouse. |