Battery/Scooter /Class 9 for DG Specialist | ||||
RU-U.S.A Direct | Dest | +300KG | +500KG | +1000KG |
LAX-Los Angeles | ¥55.00 | ¥52.00 | ¥49.00 | |
ORD-Chicago | ||||
ATL-Atlanta | ||||
Currency:CNY (exchange rate refer to Real-time currency ) | ||||
Extra fee: | ||||
a,DG Fee ¥1200.0/ship | ||||
b,Handing fee ¥ 300.0/ship if less than 500kg | ||||
c,Not include package fee and pick up fee | ||||
d,accept HongKong/Mainland handing operation. | ||||
Other airport:DG Trucking Handing ¥700/Ship+CC Fee(Refer to Table 2/3/4) | ||||
All the DG Cargo it is for the Stand by service,pls noted . | ||||
< 300kg in U.S.A pls choose UPS DG Service Door to Door :RMB35.0/kg+DG fee | ||||
VIA LAX | ||||
Destination | Rate (per kg) | Min.Charge(Per MAWB) | ||
SAN | San Dieo | ¥1.50 | ¥300.00 | |
LAS | Lax Vegas | ¥2.00 | ¥410.00 | |
PHX | Phoenix | ¥2.00 | ¥430.00 | |
SFO | San Francisco | ¥2.00 | ¥440.00 | |
SLC | Salt Lake City | ¥2.50 | ¥430.00 | |
DEN | Denver | ¥3.00 | ¥410.00 | |
RNO | Reno | ¥3.50 | ¥430.00 | |
DFW | Dallas | ¥3.50 | ¥410.00 | |
PDX | Portland | ¥3.50 | ¥410.00 | |
SEA | Seatlla | ¥4.00 | ¥430.00 | |
IAH | Houston | ¥4.50 | ¥430.00 | |
YVR | Vancouver | ¥6.00 | ¥810.00 | |
JFK | New Yorks | ¥8.00 | ¥630.00 | |
GDL | Guadalajara | ¥8.00 | ¥1820.00 | |
MEX | Mexico | ¥9.00 | ¥1820.00 | |
Ship battery to Europe | ||||
Battery/Scooter /Class 9 for DG Specialist | ||||
Airline | Dest | +300KG | +500KG | STAND BY SERVICE |
Charter Flight | AMS(Amsterdam) | ¥55.00 | ¥53.50 | |
CDG(Paris)/BRU(Brussels) | ¥58.50 | ¥55.20 | ||
LHR(London)/FRA(Frankfurt) | ¥56.50 | ¥54.20 | ||
Currency:CNY (exchange rate refer to Real-time currency ) | ||||
Extra fee: | ||||
a,DG Fee ¥800.0/shipment. | ||||
b,Handing fee ¥ 300.0/ship if less than 500kg | ||||
c,Not include package fee (if need) | ||||
Other airport: Please refer the DG Trucking Fee(Refer to Table 3) | ||||
All the DG Cargo need packaged as the IATA Dangerous goods regulations. |
Product | Headset Leather case Circuit board | Tablet | E-Bike (One wheel scooter / E- Unicycle | mp3 / mp4 / speaker/ mini music box | Media player | -Polymer battery battery - Walkie-talkie battery | Laptop battery | 18650 battery | Power Bank | Electric Starter | Phone | Dry battery |
DHL | General Cargo | PI967 | PI967 | PI967 | PI965 | PI965 | PI965 | PI965 | -- | PI966 | ||
TNT | PI967 | PI967 | PI967 | PI967 | PI965 | PI965 | PI965 | PI965 | PI967 | PI966 | ||
FEDEX | PI967 | PI967 | PI967 | PI967 | PI965 | PI965 | PI965 | PI965 | PI967 | PI966 | ||
UPS | PI967 | PI967 | PI967 | PI967 | PI965 | PI965 | PI965 | PI965 | PI967 | PI966 | ||
Invoice | needed file: Bill of lading and Commercial (INVOICE) | |||||||||||
1. MSDS 2. Invoice 3. Battery letter | ||||||||||||
PI967 / PI966 | PI965 | SP A123 | ||||||||||
Contained in equipment (ICAO/IATA Packing Instruction 967/966, Section II) - Cells or batteries installed in equipment - The battery/cell capacity of the product cannot exceed 100 hours. - The net weight of the built-in battery cannot exceed 5 kg Express order/battery letter must be written: Lithium-ion batteries complying with the requirements of PI967 / PI966 Part II Complete lithium battery label in outer box Label size, not less than: 120mmx 110mm | Lithium battery equal to or less than 2.7 hours | Lithium battery More than 2.7 hours or Less than 100 hours | Cell More than 2.7 hours or Less than 100 hours | Each piece of dry electricity cannot exceed Over 100 hours Packaging per box: - No inner | ||||||||
Packaging per box: - No inner box required, - But there must be fixed separation - No more than 2.5KG per box | The net weight of each battery/cell cannot exceed 5kg, DHL: Each battery cannot exceed 1KG - Each inner box can contain up to 2 batteries or 8 cells, Use brown, thick hard box. White or colored boxes are not available - The battery is individually packaged, AND(there is no empty space between the batteries. -No more than 10KG per box | box required, - There should be fixed separation, no empty space - No more than 10KG per box Express order/battery letter, be sure to write: Not Restricted as per IATA Dangerous Goods RegulationsSpecial Provision A123 | ||||||||||
Express order/battery letter, be sure to write: Li-ion batteries in compliance with Section II of PI965 Please indicate on the outer box Complete lithium battery labels on each inner and outer box Inner box label size, no less than: 74mmx 105mm |