Tems | currency :USD | note |
1.Import customs fees | 45/BL | Includes first page customs declaration entry service fee |
2.import billing fee | 45/BL |
|
3.Export Customs Brokerage Fee | 30/BL |
|
4.Inspection agent service fee | 35/BL |
|
5.sea passage passage (e.g. freight forwarding) | 30/BL |
|
6.inspection fee | AT COST |
|
7.Import handling charges | 30/BL |
|
1.Custom clearance& Forwarding fees | USD65.00 per BL |
2.Custom Supervision Fees | USD20.00 perBL |
3.Custom Documentation | USD 10.00 per set |
4.Custom EDI fees | USD10.00 per BL |
5.Electronic Transfer Fund (EFT) | USD 10.00 per transaction |
6.DG handling cost | USD100.00 per BL |
7.Handling fee | USD35.00 per BL |
1.Custom clearance& Forwarding fees | EUR115/set (each entry incl. 1 HS code, each add. HS EUR 10) |
2.Handling fee | EUR65/set |
3.The bank fee | EUR35/set |
4.DG fee | EUR 200 IF DG |
1.customs clearance | EUR100 |
2.Handling | EUR 100.00 |
3.Transit T1 | EUR 95.00 |
4.Bank fee | EUR35 |
1.TERMINAL DESTINATION FEE | 85USD/BL |
2.CUSTOMS CLEARANCE, + ISF | 150USD/BL |
3.HANDLING + MESSENGER | 135USD/BL |
4.CONTAINER PREPULL | 125USD/CTN |
5.WAITING TIME | 75USD/CTN |
6.CONSUMER PRODUCT SAFETY DECLARATION | 45USD/BL |
7.HAZARDOUS MATERIAL CHARGES | 150USD |
1.customs clearance | EUR100 |
2.Handling | EUR 100.00 |
3.Transit T1 | EUR 95.00 |
4.Bank fee | EUR35 |
Yes, the China customs clearance process can be expedited by ensuring all documentation is accurate and complete, using pre-clearance services, and working with experienced customs brokers who understand the regulations and procedures.