Views: 7 Author: Site Editor Publish Time: 2024-05-27 Origin: Site
Head Office: Puteaux, France
Corporate Number: +33 1 46 96 44 33
Website: www.bollore-logistics.com
Establishment: 1822
Capital: Information not provided
No of Employees: Over 36,000 employees
Service: Bolloré Logistics offers a range of services including international freight forwarding, multimodal transportation, customs brokerage, warehousing and distribution, and supply chain management solutions.
1.Le Havre | 1900 tickets/year | 5500 tons |
2.Amiens | 1800 tickets/year | 5200 tons |
3.Angers | 1300 tickets/year | 4200 tons |
4.Bordeaux | 600 tickets/year | 4300 tons |
5.Besancon | 550 tickets/year | 3200 tons |
6.Brest | 805 tickets/year | 3100 tons |
We can travel to other countries from all airports in .
Available Airport for Shipment:
Airport | Tickets/year | Ton/year |
Charles de Gaulle Airport (CDG) | 850 tickets/years | 850 tons |
Orly Airport (ORY) | 650 tickets/years | 900 tons |
Marseille Provence Airport (MRS) | 750 tickets/years | 650 tons |
Toulouse-Blagnac Airport (TLS) | 850 tickets/years | 800 tons |
Bordeaux-Mérignac Airport (BOD) | 1200 tickets/years | 650 tons |
Head Office: Levallois-Perret, France
Corporate Number: +33 1 56 76 26 00
Website: www.geodis.com
Establishment: 1904
Capital: Information not provided
No of Employees: Over 41,000 employees
Service: Geodis provides integrated logistics services, including freight forwarding, supply chain optimization, distribution, express services, and e-commerce solutions.
Available Port for Shipment:
1.Le Havre | 1200 tickets/year | 3500 tons |
2.Amiens | 1000 tickets/year | 3200 tons |
3.Angers | 1030 tickets/year | 2200 tons |
4.Bordeaux | 950 tickets/year | 1300 tons |
5.Besancon | 755 tickets/year | 1200 tons |
6.Brest | 865 tickets/year | 2100 tons |
1.Le Havre | 500 tickets/year | 1500 tons |
2.Amiens | 450 tickets/year | 1200 tons |
Available Airport for Shipment:
Airport | Tickets/year | Ton/year |
Charles de Gaulle Airport (CDG) | 650 tickets/years | 750 tons |
Orly Airport (ORY) | 750 tickets/years | 950 tons |
Marseille Provence Airport (MRS) | 650 tickets/years | 850 tons |
Toulouse-Blagnac Airport (TLS) | 850 tickets/years | 860 tons |
Bordeaux-Mérignac Airport (BOD) | 1200 tickets/years | 850 tons |
Charles de Gaulle Airport (CDG) | 850 tickets/years | 650 tons |
Head Office: Roissy-en-France, France
Corporate Number: +33 1 49 19 58 00
Website: www.dhl.com
Establishment: 1969 (as part of Deutsche Post DHL Group)
Capital: Information not provided
No of Employees: Over 9,000 employees in France
Service: DHL Global Forwarding offers air and ocean freight forwarding, customs brokerage, supply chain management, and logistics consulting services.
Available Port for Shipment:
1.Le Havre | 1600 tickets/year | 4500 tons |
2.Amiens | 1500 tickets/year | 3200 tons |
3.Angers | 1200 tickets/year | 2200 tons |
4.Bordeaux | 600 tickets/year | 2300 tons |
5.Besancon | 450 tickets/year | 1200 tons |
6.Brest | 805 tickets/year | 2100 tons |
1.Le Havre | 1800 tickets/year | 1500 tons |
2.Amiens | 1650 tickets/year | 2200 tons |
3.Angers | 1100 tickets/year | 1200 tons |
4.Bordeaux | 200 tickets/year | 2300 tons |
5.Besancon | 350 tickets/year | 1200tons |
6.Brest | 805 tickets/year | 3100 tons |
Available Airport for Shipment:
Airport | Tickets/year | Ton/year |
Charles de Gaulle Airport (CDG) | 450 tickets/years | 850 tons |
Orly Airport (ORY) | 550 tickets/years | 550 tons |
Marseille Provence Airport (MRS) | 350 tickets/years | 650 tons |
Toulouse-Blagnac Airport (TLS) | 550 tickets/years | 560 tons |
Bordeaux-Mérignac Airport (BOD) | 1320 tickets/years | 750 tons |
Charles de Gaulle Airport (CDG) | 650 tickets/years | 550 tons |
Head Office: Roissy-en-France, France
Corporate Number: +33 1 48 16 60 00
Website: www.kuehne-nagel.com
Establishment: 1890
Capital: Information not provided
No of Employees: Over 74,000 employees globally
Service: Kuehne + Nagel provides air and sea freight forwarding, contract logistics, overland transportation, and integrated supply chain solutions.
Available Warehousing for Shipment:
VOL | £/DAYS | FREE/MIN |
1. 0-1CB 2. | 5₣/CBM/DAY | 7 days free, min 5₣ |
1. 1-5CBM 2. | 5₣/CBM/DAY | 5 days free,min 5₣ |
1. 5-10CBM 2. | 5₣/CBM/DAY | 3 days free,min 5₣ |
1. 10-30CBM 2. | 5₣/CBM/DAY | 2 days free,min 3₣ |
1. 30-50CBM 2. | 5₣/CBM/DAY | 1 days free,min 3₣ |
Available Inland Transport for Shipment:
Types of trucks | 0-10KM | 10-30KM | 30-100KM | 100-300KM |
1. 0-10CBM 2. | 5₣ | 5₣ | 5₣ | 5₣ |
1. 10-30CBM 2. | 5₣ | 5₣ | 5₣ | 5₣ |
1. 20FT 2. | 5₣ | 5₣ | 5₣ | 5₣ |
1. 40FT 2. | 5₣ | 5₣ | 5₣ | 5₣ |
DSV Air & Sea France
Head Office: Tremblay-en-France, France
Corporate Number: +33 1 48 63 32 32
Website: www.dsv.com
Establishment: 1976
Capital: Information not provided
No of Employees: Over 5,000 employees in France
Service: DSV Air & Sea offers air and sea freight services, road transport, warehousing, and supply chain solutions.
Head Office: Marseille, France
Corporate Number: +33 4 13 65 07 00
Website: www.cevalogistics.com
Establishment: 2007 (as a merger of TNT Logistics and EGL)
Capital: Information not provided
No of Employees: Over 78,000 employees
Service: CEVA Logistics provides contract logistics, freight management, transportation management, and supply chain solutions across various industries.
Available Port for Shipment:
1.Le Havre | 1600 tickets/year | 4500 tons |
2.Amiens | 1500 tickets/year | 3200 tons |
3.Angers | 1200 tickets/year | 2200 tons |
4.Bordeaux | 600 tickets/year | 2300 tons |
5.Besancon | 450 tickets/year | 1200 tons |
6.Brest | 805 tickets/year | 2100 tons |
Head Office: Paris, France
Corporate Number: +33 1 56 76 26 00
Website: www.dbschenker.com
Establishment: 1872 (part of Deutsche Bahn Group)
Capital: Information not provided
No of Employees: Over 75,000 employees globally
Service: DB Schenker offers land transport, air and ocean freight, contract logistics, and supply chain management services.
Available Port for Shipment:
1.Le Havre | 1600 tickets/year | 4500 tons |
2.Amiens | 1500 tickets/year | 3200 tons |
3.Angers | 1200 tickets/year | 2200 tons |
4.Bordeaux | 600 tickets/year | 2300 tons |
5.Besancon | 450 tickets/year | 1200 tons |
Available Airport for Shipment:
Airport | Tickets/year | Ton/year |
Charles de Gaulle Airport (CDG) | 450 tickets/years | 850 tons |
Orly Airport (ORY) | 550 tickets/years | 550 tons |
Marseille Provence Airport (MRS) | 350 tickets/years | 650 tons |
Toulouse-Blagnac Airport (TLS) | 550 tickets/years | 560 tons |
Available Warehousing for Shipment:
VOL | £/DAYS | FREE/MIN |
1. 0-1CB 2. | 4₣/CBM/DAY | 7 days free, min 4f |
1. 1-5CBM 2. | 4₣/CBM/DAY | 5 days free,min 4f |
1. 5-10CBM 2. | 4₣/CBM/DAY | 3 days free,min 4f |
1. 10-30CBM 2. | 4₣/CBM/DAY | 2 days free,min 4f |
1. 30-50CBM 2. | 4₣/CBM/DAY | 1 days free,min 4f |
Head Office: La Plaine-Saint-Denis, France
Corporate Number: +33 1 49 17 48 00
Website: www.dsv.com
Establishment: 1935 (Panalpina, merged with DSV in 2019)
Capital: Information not provided
No of Employees: Over 59,000 employees (combined with DSV)
Service: Panalpina provides air and ocean freight forwarding, logistics, and supply chain management solutions.
Available Inland Transport for Shipment:
VOL | £/DAYS | FREE/MIN |
1. 0-1CB 2. | 4f/CBM/DAY | 7 days free, min 4f |
1. 1-5CBM 2. | 4f/CBM/DAY | 5 days free,min 4f |
1. 5-10CBM 2. | 4f/CBM/DAY | 3 days free,min 4f |
1. 10-30CBM 2. | 4f/CBM/DAY | 2 days free,min 4f |
1. 30-50CBM 2. | 4f/CBM/DAY | 1 days free,min 4f |
Head Office: Roissy-en-France, France
Corporate Number: +33 1 48 16 62 00
Website: www.expeditors.com
Establishment: 1979
Capital: Information not provided
No of Employees: Over 18,000 employees globally
Service: Expeditors offers air and ocean freight forwarding, customs brokerage, warehousing and distribution, and supply chain solutions.
Head Office: Paris, France
Corporate Number: +33 1 56 47 77 00
Website: www.ups.com
Establishment: 1907 (part of UPS)
Capital: Information not provided
No of Employees: Over 20,000 employees in Europe
Service: UPS Supply Chain Solutions provides comprehensive logistics, transportation, international trade, and customs brokerage services.
Fee type | Rates | Note |
1.customs clearance fee | f110 | |
2.handling fee | f50+10% | |
3.bill exchange fee | f15+10% | |
4.delivery charge | f110+10% | Within 50 kilometers |
5.Bank charges | f 15 |
Bill Guo is a senior expert in logistics and supply chain. As a JMD sales manager and physical expert, he plays a key role in the development of the industry. He has more than ten years of experience in the logistics industry. His expertise has repeatedly delivered high-quality services to customers. Bill Guo's writings show his deep understanding of the industry. They offer valuable advice and leadership to customers and peers.
Bill Guo
Sales Manager ▏JMD
Email:Bill@jmdchina.com ▏info@jmdforwarder.com
WhatsApp:+86 18603066740. Wechat:18603066470