Views: 3 Author: Site Editor Publish Time: 2024-03-14 Origin: Site
Canada is the northernmost country in North America. It is rich in natural resources and diverse topography. Canada has many shipping ports, and many goods enter Canada by sea.
Up to now, Canada has 20 international ports and many small ports. Canada's ports are very developed, and 80% of goods enter Canada through ports.
Canada's container port throughput reached 7,169,607 international TEUs in 2021, and is increasing every year. In this compilation, we profile the top 18 ports and terminals in Canada, highlighting their TEU volumes, unique advantages and features, and more.

The Port of Vancouver is one of Canada's largest ports and one of the busiest in North America. The Port of Vancouver in British Columbia handles large volumes of container, bulk and liquid cargo and is an important hub for trade between the Asia-Pacific region and North America.
Throughput: Approximately 20 million TEU containers are processed per year.

The Port of Montreal, located in Quebec, is one of the most important ports in eastern Canada and one of the largest inland ports in North America. The Port of Montreal handles large volumes of containers and bulk cargo and connects the Atlantic shipping lanes to the St. Lawrence River.
Throughput: Approximately 839,500 TEU containers are processed per year

The Port of Halifax in Nova Scotia is one of the most important ports on the Atlantic coast and an important hub for transatlantic trade. The port handles all types of cargo, including containers, bulk and liquid cargo. Throughput: handles transatlantic trade, covering a variety of cargo including containers, bulk and liquid cargo.
Throughput: Approximately 601,700TEU containers are processed per year

The Port of Toronto is located in Ontario and is one of the largest ports in the Great Lakes region. Handling large volumes of containers and bulk cargo, it provides important support for trade in Canada's interior.
Throughput: Approximately more than 2.3 million tons of cargo are handled annually

The Port of Winnipeg, located in Manitoba, is one of Canada's inland ports and is mainly used to handle the transportation of bulk commodities.

Located in Ottawa, Ontario, it primarily handles inland shipping.
Throughput: Approximately more than 5 million tons of cargo are processed annually

Located in Ottawa, Ontario, it primarily handles inland waterway freight.

Located in Erie, Ontario, it supports trade in the Great Lakes region.

Located in Winnipeg, Manitoba, it is mainly used for the transportation of grain and agricultural products.

Located in Victoria, British Columbia, it serves as an important tourist port and also handles a certain volume of cargo.

Located in Kitchener, British Columbia, it primarily handles the transportation of energy and commodities.
Throughput: Approximately more than 3 million tons of cargo are handled per year

Port Prince in British Columbia is an important port in Western Canada, handling international trade and cargo from the Asia-Pacific region.
Throughput: Approximately more than 20 million tons of cargo are processed annually

Located in Newfoundland and Labrador, it handles a large amount of fishery products.

Located in Airlie Falls, Ontario, it is primarily used for the transportation of timber and forest products.

Located in Newfoundland and Labrador, it is mainly used for the transportation of iron ore.

Located in Graebner, Ontario, it is primarily used for the transportation of lumber and forest products.

Located in Edmonton, Alberta, it serves as an inland port and is mainly used to handle the transportation of bulk commodities.

Located in the town of Moonholt, Ontario, it is mainly used for cargo transportation in the northern region.
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 110 | Vancouver 0-1CBM | 1 | Direct shipping | 15 | OOCL | ACI:USD25/BL |
| 95 | Vancouver 1-3CBM | 1 | Direct shipping | 15 | OOCL | ACI:USD25/BL | |
| 88 | Vancouver 3-5CBM | 1 | Direct shipping | 15 | OOCL | ACI:USD25/BL | |
| 80 | Vancouver 5-15CBM | 1 | Direct shipping | 15 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 130 | Montreal 0-1CBM | 1 | Direct shipping | 25 | OOCL | ACI:USD25/BL |
| 120 | Montreal 1-3CBM | 1 | Direct shipping | 25 | OOCL | ACI:USD25/BL | |
| 115 | Montreal 3-5CBM | 1 | Direct shipping | 25 | OOCL | ACI:USD25/BL | |
| 110 | Montreal 5-15CBM | 1 | Direct shipping | 25 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 135 | Toronto 0-1CBM | 1 | Direct shipping | 23 | OOCL | ACI:USD25/BL |
| 125 | Toronto 1-3CBM | 1 | Direct shipping | 23 | OOCL | ACI:USD25/BL | |
| 122 | Toronto 3-5CBM | 1 | Direct shipping | 23 | OOCL | ACI:USD25/BL | |
| 116 | Toronto 5-15CBM | 1 | Direct shipping | 23 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 140 | Calgary 0-1CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL |
| 132 | Calgary 1-3CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL | |
| 128 | Calgary 3-5CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL | |
| 118 | Calgary 5-15CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 145 | Ottawa 0-1CBM | 1 | Direct shipping | 33 | OOCL | ACI:USD25/BL |
| 135 | Ottawa 1-3CBM | 1 | Direct shipping | 33 | OOCL | ACI:USD25/BL | |
| 128 | Ottawa 3-5CBM | 1 | Direct shipping | 33 | OOCL | ACI:USD25/BL | |
| 120 | Ottawa 5-15CBM | 1 | Direct shipping | 33 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 146 | Moncton 0-1CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL |
| 136 | Moncton 1-3CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL | |
| 130 | Moncton 3-5CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL | |
| 125 | Moncton 5-15CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 148 | Halifax 0-1CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL |
| 138 | Halifax 1-3CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL | |
| 132 | Halifax 3-5CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL | |
| 127 | Halifax 5-15CBM | 1 | Direct shipping | 32 | OOCL | ACI:USD25/BL |
| Goods | Sea freight (USD) | Volume | Voyage | Shipping Company | |||
| Solar Panel | 142 | Saskatoon 0-1CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL |
| 133 | Saskatoon 1-3CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL | |
| 128 | Saskatoon 3-5CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL | |
| 120 | Saskatoon 5-15CBM | 1 | Direct shipping | 28 | OOCL | ACI:USD25/BL |
Bill Guo is a senior expert in logistics and supply chain. As a JMD sales manager and physical expert, he plays a key role in the development of the industry. He has more than ten years of experience in the logistics industry. His expertise has repeatedly delivered high-quality services to customers. Bill Guo's writings show his deep understanding of the industry. They offer valuable advice and leadership to customers and peers.
Bill Guo
Sales Manager ▏JMD
Email:Bill@jmdchina.com ▏info@jmdforwarder.com
WhatsApp:+86 18603066740. Wechat:18603066470






